Entered Stats:
| Date Entered: | 2010-08-05 19:35:34 |
| Platform: | Xbox 360 |
| Player Name: | APG Biohazard |
| Level: | 30 |
| XP: | 372080 |
| Score: | 1847940 |
| Prestige: | #5 | | |
| Wins: | 732 |
| Losses: | 1395 |
| Ties: | 1 |
| Win Streak: | 32 |
| |
| Kills: | 25697 |
| Deaths: | 25978 |
| Headshots: | 6643 |
| Assists: | 1067 |
| Kill Streak: | 31 |
| |
| Hits: | 58284 |
| Misses: | 316098 |
Notes:
* Estimated
Numbers in ()'s show the difference from the last stat entry for this player
Running K/D Ratio is your K/D Ratio of just the kills and deaths logged between this entry and your last stat entry
|
|
Computed Stats:
| Totals | |
| Total Games: | 2128 |
| Total Shots: | 374382 |
| |
| Kills & Deaths (K/D) | |
| K/D Ratio: | 0.989 |
| K/D Spread: | -281 |
| K/D Spread per Game: | -0.13 |
| |
| Per Game | |
| XP per Game: | 6086.5 * |
| Score per Game: | 868.39 |
| Kills per Game: | 12.08 |
| Deaths per Game: | 12.21 |
| Shots per Game: | 175.93 |
| Headshots per Game: | 3.12 |
| Assists per Game: | 0.501 |
| |
| Percentages | |
| Win Percentage: | 34.4% |
| Loss Percentage: | 65.6% |
| Tie Percentage: | 0% |
| Kills Percentage: | 49.7% |
| Deaths Percentage: | 50.3% |
| Hit Percentage: | 15.6% |
| Miss Percentage: | 84.4% |
| Headshot Percentage: | 1.8% |
| |
| Kills & Assists (KA) | |
| KA per Game (KAPG): | 12.577 |
| KA per Death (KAPD): | 1.03 |
| |
| Other | |
| Shots per Kill: | 14.57 |
|



|